No description available for currently selected generation.
Pokédex № | #49 |
---|---|
Introduced | Generation I |
Category | Poison Moth Pokémon |
Weight | 12.5 kg (27.6 lbs) |
Height | 1.5 m (4'9") |
Abilities | 1. shield dust Protects against incoming moves' extra effects.2. tinted lens Doubles damage inflicted with not-very-effective moves.3. wonder skin (Hidden Ability) Lowers incoming non-damaging moves' base accuracy to exactly 50%. |
Shape | bug wings |
Color | purple |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | bug |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | forest |
Training
EV Yield | 1 special attack 1 speed |
---|---|
Catch Rate | 75 (10% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 158 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | venomoth (Default) |
Gender Differences | None |
Base Stats
hp | 70 | 250 | 344 | |
---|---|---|---|---|
attack | 65 | 121 | 251 | |
defense | 60 | 112 | 240 | |
special attack | 90 | 166 | 306 | |
special defense | 75 | 139 | 273 | |
speed | 90 | 166 | 306 | |
Total | 450 | Min | Max |
Evolution Chain

reach level 31

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Venomoth
Dream World