Diglett
No description available for currently selected generation.
Pokédex № | #50 |
---|---|
Introduced | Generation I |
Category | Mole Pokémon |
Weight | 0.8 kg (1.8 lbs) |
Height | 0.2 m (0'7") |
Abilities | 1. sand veil Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage.2. arena trap Prevents opponents from fleeing or switching out. Eluded by flying-types and Pokémon in the air.3. sand force (Hidden Ability) Strengthens rock, ground, and steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage. |
Shape | blob |
Color | brown |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | ground |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | cave |
Training
EV Yield | 1 speed |
---|---|
Catch Rate | 255 (33% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 53 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | 1. diglett (Default) 2. alola |
Gender Differences | None |
Base Stats
hp | 10 | 130 | 224 | |
---|---|---|---|---|
attack | 55 | 103 | 229 | |
defense | 25 | 49 | 163 | |
special attack | 35 | 67 | 185 | |
special defense | 45 | 85 | 207 | |
speed | 95 | 175 | 317 | |
Total | 265 | Min | Max |
Evolution Chain

reach level 26

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Diglett
Dream World

Alola