No description available for currently selected generation.
Pokédex № | #48 |
---|---|
Introduced | Generation I |
Category | Insect Pokémon |
Weight | 30 kg (66.1 lbs) |
Height | 1 m (3'3") |
Abilities | 1. compound eyes Increases moves' accuracy to 1.3×.2. tinted lens Doubles damage inflicted with not-very-effective moves.3. run away (Hidden Ability) Ensures success fleeing from wild battles. |
Shape | humanoid |
Color | purple |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | bug |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | forest |
Training
EV Yield | 1 special defense |
---|---|
Catch Rate | 190 (25% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 61 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | venonat (Default) |
Gender Differences | None |
Base Stats
hp | 60 | 230 | 324 | |
---|---|---|---|---|
attack | 55 | 103 | 229 | |
defense | 50 | 94 | 218 | |
special attack | 40 | 76 | 196 | |
special defense | 55 | 103 | 229 | |
speed | 45 | 85 | 207 | |
Total | 305 | Min | Max |
Evolution Chain

reach level 31

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Venonat
Dream World