No description available for currently selected generation.
Pokédex № | #903 |
---|---|
Introduced | Generation VIII |
Category | Free Climb Pokémon |
Weight | 43 kg (94.8 lbs) |
Height | 1.3 m (4'3") |
Abilities | 1. pressure Increases the PP cost of moves targetting the Pokémon by one.2. unburden Doubles Speed upon using or losing a held item.3. poison touch (Hidden Ability) Has a 30% chance of poisoning target Pokémon upon contact. |
Shape | upright |
Color | gray |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium slow |
Egg Groups | ground |
Egg Cycles | No Egg Cycles |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 1 attack 1 speed |
---|---|
Catch Rate | 135 (18% with pokeball, full HP) |
Base Happiness | Not available |
Base XP | 102 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | sneasler (Default) |
Gender Differences | None |
Base Stats
hp | 80 | 270 | 364 | |
---|---|---|---|---|
attack | 130 | 238 | 394 | |
defense | 60 | 112 | 240 | |
special attack | 40 | 76 | 196 | |
special defense | 80 | 148 | 284 | |
speed | 120 | 220 | 372 | |
Total | 510 | Min | Max |
Evolution Chain

while holding Razor Claw during the night


while holding Razor Claw during the day

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
front default

Static
front shiny
Varieties

Sneasler