No description available for currently selected generation.
Pokédex № | #902 |
---|---|
Introduced | Generation VIII |
Category | Big Fish Pokémon |
Weight | 110 kg (242.5 lbs) |
Height | 3 m (9'8") |
Abilities | 1. swift swim Doubles Speed during rain.2. adaptability Increases the same-type attack bonus from 1.5× to 2×.3. mold breaker (Hidden Ability) Bypasses targets' abilities if they could hinder or prevent a move. |
Shape | fish |
Color | green |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | water2 |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 2 hp |
---|---|
Catch Rate | 135 (18% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 265 |
Held Items | None |
Relations
Forms
Alternative Forms | Yes |
---|---|
Varieties | 1. male (Default) 2. female |
Gender Differences |
Base Stats
hp | 120 | 350 | 444 | |
---|---|---|---|---|
attack | 112 | 206 | 355 | |
defense | 65 | 121 | 251 | |
special attack | 80 | 148 | 284 | |
special defense | 75 | 139 | 273 | |
speed | 78 | 144 | 280 | |
Total | 530 | Min | Max |
Evolution Chain
Move Pool
No level-up moves for currently selected game version.
Sprites

Static
front default

Static
front shiny
Varieties

Male

Female