No description available for currently selected generation.
Pokédex № | #278 |
---|---|
Introduced | Generation III |
Category | Seagull Pokémon |
Weight | 9.5 kg (20.9 lbs) |
Height | 0.6 m (2'0") |
Abilities | 1. keen eye Prevents accuracy from being lowered.2. hydration Cures any major status ailment after each turn during rain.3. rain dish (Hidden Ability) Heals for 1/16 max HP after each turn during rain. |
Shape | wings |
Color | white |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | 1. water1 2. flying |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | sea |
Training
EV Yield | 1 speed |
---|---|
Catch Rate | 190 (25% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 54 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | wingull (Default) |
Gender Differences | None |
Base Stats
hp | 40 | 190 | 284 | |
---|---|---|---|---|
attack | 30 | 58 | 174 | |
defense | 30 | 58 | 174 | |
special attack | 55 | 103 | 229 | |
special defense | 30 | 58 | 174 | |
speed | 85 | 157 | 295 | |
Total | 270 | Min | Max |
Evolution Chain

reach level 25

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Wingull
Dream World