Tangela
No description available for currently selected generation.
Pokédex № | #114 |
---|---|
Introduced | Generation I |
Category | Vine Pokémon |
Weight | 35 kg (77.2 lbs) |
Height | 1 m (3'3") |
Abilities | 1. chlorophyll Doubles Speed during strong sunlight.2. leaf guard Protects against major status ailments during strong sunlight.3. regenerator (Hidden Ability) Heals for 1/3 max HP upon switching out. |
Shape | legs |
Color | blue |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | plant |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | grassland |
Training
EV Yield | 1 defense |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 87 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | tangela (Default) |
Gender Differences | None |
Base Stats
hp | 65 | 240 | 334 | |
---|---|---|---|---|
attack | 55 | 103 | 229 | |
defense | 115 | 211 | 361 | |
special attack | 100 | 184 | 328 | |
special defense | 40 | 76 | 196 | |
speed | 60 | 112 | 240 | |
Total | 435 | Min | Max |
Evolution Chain
learn move Ancient Power

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Tangela
Dream World