No description available for currently selected generation.
Pokédex № | #410 |
---|---|
Introduced | Generation IV |
Category | Shield Pokémon |
Weight | 57 kg (125.7 lbs) |
Height | 0.5 m (1'6") |
Abilities | 1. sturdy Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.2. soundproof (Hidden Ability) Protects against sound-based moves. |
Shape | quadruped |
Color | gray |

Breeding
Gender Distribution | 87.5%, 12.5% |
---|---|
Growth Rate | slow then very fast |
Egg Groups | monster |
Egg Cycles | 30 cycles (7905 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 1 defense |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 70 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | shieldon (Default) |
Gender Differences | None |
Base Stats
hp | 30 | 170 | 264 | |
---|---|---|---|---|
attack | 42 | 80 | 201 | |
defense | 118 | 216 | 368 | |
special attack | 42 | 80 | 201 | |
special defense | 88 | 162 | 302 | |
speed | 30 | 58 | 174 | |
Total | 350 | Min | Max |
Evolution Chain

reach level 30

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Shieldon
Dream World