Seel
No description available for currently selected generation.
Pokédex № | #86 |
---|---|
Introduced | Generation I |
Category | Sea Lion Pokémon |
Weight | 90 kg (198.4 lbs) |
Height | 1.1 m (3'6") |
Abilities | 1. thick fat Halves damage from fire and ice moves.2. hydration Cures any major status ailment after each turn during rain.3. ice body (Hidden Ability) Heals for 1/16 max HP after each turn during hail. Protects against hail damage. |
Shape | fish |
Color | white |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | 1. water1 2. ground |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | sea |
Training
EV Yield | 1 special defense |
---|---|
Catch Rate | 190 (25% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 65 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | seel (Default) |
Gender Differences | None |
Base Stats
hp | 65 | 240 | 334 | |
---|---|---|---|---|
attack | 45 | 85 | 207 | |
defense | 55 | 103 | 229 | |
special attack | 45 | 85 | 207 | |
special defense | 70 | 130 | 262 | |
speed | 45 | 85 | 207 | |
Total | 325 | Min | Max |
Evolution Chain

reach level 34

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Seel
Dream World