Riolu
Baby Pokemon
No description available for currently selected generation.
Pokédex № | #447 |
---|---|
Introduced | Generation IV |
Category | Emanation Pokémon |
Weight | 20.2 kg (44.5 lbs) |
Height | 0.7 m (2'3") |
Abilities | 1. steadfast Raises Speed one stage upon flinching.2. inner focus Prevents flinching.3. prankster (Hidden Ability) Raises non-damaging moves' priority by one stage. |
Shape | upright |
Color | blue |

Breeding
Gender Distribution | 87.5%, 12.5% |
---|---|
Growth Rate | medium slow |
Egg Groups | no eggs |
Egg Cycles | 25 cycles (6630 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 1 attack |
---|---|
Catch Rate | 75 (10% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 57 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | riolu (Default) |
Gender Differences | None |
Base Stats
hp | 40 | 190 | 284 | |
---|---|---|---|---|
attack | 70 | 130 | 262 | |
defense | 40 | 76 | 196 | |
special attack | 35 | 67 | 185 | |
special defense | 40 | 76 | 196 | |
speed | 60 | 112 | 240 | |
Total | 285 | Min | Max |
Evolution Chain
has over 160 Happiness during the day

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Riolu
Dream World