No description available for currently selected generation.
Pokédex № | #211 |
---|---|
Introduced | Generation II |
Category | Balloon Pokémon |
Weight | 3.9 kg (8.6 lbs) |
Height | 0.5 m (1'6") |
Abilities | 1. poison point Has a 30% chance of poisoning attacking Pokémon on contact.2. swift swim Doubles Speed during rain.3. intimidate (Hidden Ability) Lowers opponents' Attack one stage upon entering battle. |
Shape | fish |
Color | gray |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | water2 |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | sea |
Training
EV Yield | 1 attack |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 88 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | 1. qwilfish (Default) 2. hisui |
Gender Differences | None |
Base Stats
hp | 65 | 240 | 334 | |
---|---|---|---|---|
attack | 95 | 175 | 317 | |
defense | 85 | 157 | 295 | |
special attack | 55 | 103 | 229 | |
special defense | 55 | 103 | 229 | |
speed | 85 | 157 | 295 | |
Total | 440 | Min | Max |
Evolution Chain
learn move Barb Barrage

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Qwilfish
Dream World

Hisui