Pinsir
No description available for currently selected generation.
Pokédex № | #127 |
---|---|
Introduced | Generation I |
Category | Stag Beetle Pokémon |
Weight | 55 kg (121.3 lbs) |
Height | 1.5 m (4'9") |
Abilities | 1. hyper cutter Prevents Attack from being lowered by other Pokémon.2. mold breaker Bypasses targets' abilities if they could hinder or prevent a move.3. moxie (Hidden Ability) Raises Attack one stage upon KOing a Pokémon. |
Shape | humanoid |
Color | brown |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | slow |
Egg Groups | bug |
Egg Cycles | 25 cycles (6630 steps) |
Baby Trigger Item | None |
Habitat | forest |
Training
EV Yield | 2 attack |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 175 |
Held Items | None |
Relations
Forms
Alternative Forms | Yes |
---|---|
Varieties | 1. pinsir (Default) 2. mega |
Gender Differences | None |
Base Stats
hp | 65 | 240 | 334 | |
---|---|---|---|---|
attack | 125 | 229 | 383 | |
defense | 100 | 184 | 328 | |
special attack | 55 | 103 | 229 | |
special defense | 70 | 130 | 262 | |
speed | 85 | 157 | 295 | |
Total | 500 | Min | Max |
Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Pinsir
Dream World

Mega