No description available for currently selected generation.
Pokédex № | #18 |
---|---|
Introduced | Generation I |
Category | Bird Pokémon |
Weight | 39.5 kg (87.1 lbs) |
Height | 1.5 m (4'9") |
Abilities | 1. keen eye Prevents accuracy from being lowered.2. tangled feet Doubles evasion when confused.3. big pecks (Hidden Ability) Protects against Defense drops. |
Shape | wings |
Color | brown |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium slow |
Egg Groups | flying |
Egg Cycles | 15 cycles (4080 steps) |
Baby Trigger Item | None |
Habitat | forest |
Training
EV Yield | 3 speed |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 216 |
Held Items | None |
Relations
Forms
Alternative Forms | Yes |
---|---|
Varieties | 1. pidgeot (Default) 2. mega |
Gender Differences | None |
Base Stats
hp | 83 | 276 | 370 | |
---|---|---|---|---|
attack | 80 | 148 | 284 | |
defense | 75 | 139 | 273 | |
special attack | 70 | 130 | 262 | |
special defense | 70 | 130 | 262 | |
speed | 101 | 186 | 331 | |
Total | 479 | Min | Max |
Evolution Chain

reach level 18


reach level 36

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Pidgeot
Dream World

Mega