Phanpy
No description available for currently selected generation.
Pokédex № | #231 |
---|---|
Introduced | Generation II |
Category | Long Nose Pokémon |
Weight | 33.5 kg (73.9 lbs) |
Height | 0.5 m (1'6") |
Abilities | 1. pickup Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.2. sand veil (Hidden Ability) Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage. |
Shape | quadruped |
Color | blue |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | ground |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | rough terrain |
Training
EV Yield | 1 hp |
---|---|
Catch Rate | 120 (16% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 66 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | phanpy (Default) |
Gender Differences | None |
Base Stats
hp | 90 | 290 | 384 | |
---|---|---|---|---|
attack | 60 | 112 | 240 | |
defense | 60 | 112 | 240 | |
special attack | 40 | 76 | 196 | |
special defense | 40 | 76 | 196 | |
speed | 40 | 76 | 196 | |
Total | 330 | Min | Max |
Evolution Chain

reach level 25

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Phanpy
Dream World