No description available for currently selected generation.
Pokédex № | #303 |
---|---|
Introduced | Generation III |
Category | Deceiver Pokémon |
Weight | 11.5 kg (25.4 lbs) |
Height | 0.6 m (2'0") |
Abilities | 1. hyper cutter Prevents Attack from being lowered by other Pokémon.2. intimidate Lowers opponents' Attack one stage upon entering battle.3. sheer force (Hidden Ability) Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects. |
Shape | humanoid |
Color | black |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | fast |
Egg Groups | 1. ground 2. fairy |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | cave |
Training
EV Yield | 1 attack 1 defense |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 133 |
Held Items | None |
Relations
Forms
Alternative Forms | Yes |
---|---|
Varieties | 1. mawile (Default) 2. mega |
Gender Differences | None |
Base Stats
hp | 50 | 210 | 304 | |
---|---|---|---|---|
attack | 85 | 157 | 295 | |
defense | 85 | 157 | 295 | |
special attack | 55 | 103 | 229 | |
special defense | 55 | 103 | 229 | |
speed | 50 | 94 | 218 | |
Total | 380 | Min | Max |
Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Mawile
Dream World

Mega