Kecleon
No description available for currently selected generation.
Pokédex № | #352 |
---|---|
Introduced | Generation III |
Category | Color Swap Pokémon |
Weight | 22 kg (48.5 lbs) |
Height | 1 m (3'3") |
Abilities | 1. color change Changes type to match when hit by a damaging move.2. protean (Hidden Ability) Changes the bearer's type to match each move it uses. |
Shape | upright |
Color | green |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium slow |
Egg Groups | ground |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | forest |
Training
EV Yield | 1 special defense |
---|---|
Catch Rate | 200 (26% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 154 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | kecleon (Default) |
Gender Differences | None |
Base Stats
hp | 60 | 230 | 324 | |
---|---|---|---|---|
attack | 90 | 166 | 306 | |
defense | 70 | 130 | 262 | |
special attack | 60 | 112 | 240 | |
special defense | 120 | 220 | 372 | |
speed | 40 | 76 | 196 | |
Total | 440 | Min | Max |
Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Kecleon
Dream World