No description available for currently selected generation.
Pokédex № | #472 |
---|---|
Introduced | Generation IV |
Category | Fang Scorpion Pokémon |
Weight | 42.5 kg (93.7 lbs) |
Height | 2 m (6'6") |
Abilities | 1. hyper cutter Prevents Attack from being lowered by other Pokémon.2. sand veil Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage.3. poison heal (Hidden Ability) Heals for 1/8 max HP after each turn when poisoned in place of damage. |
Shape | wings |
Color | purple |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium slow |
Egg Groups | bug |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 2 defense |
---|---|
Catch Rate | 30 (4% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 179 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | gliscor (Default) |
Gender Differences | None |
Base Stats
hp | 75 | 260 | 354 | |
---|---|---|---|---|
attack | 95 | 175 | 317 | |
defense | 125 | 229 | 383 | |
special attack | 45 | 85 | 207 | |
special defense | 75 | 139 | 273 | |
speed | 95 | 175 | 317 | |
Total | 510 | Min | Max |
Evolution Chain

while holding Razor Fang during the night

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Gliscor
Dream World