No description available for currently selected generation.
Pokédex № | #103 |
---|---|
Introduced | Generation I |
Category | Coconut Pokémon |
Weight | 120 kg (264.6 lbs) |
Height | 2 m (6'6") |
Abilities | 1. chlorophyll Doubles Speed during strong sunlight.2. harvest (Hidden Ability) Has a 50% chance of restoring a used Berry after each turn if the Pokémon has held no items in the meantime. |
Shape | legs |
Color | yellow |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | slow |
Egg Groups | plant |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | forest |
Training
EV Yield | 2 special attack |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 186 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | 1. exeggutor (Default) 2. alola |
Gender Differences | None |
Base Stats
hp | 95 | 300 | 394 | |
---|---|---|---|---|
attack | 95 | 175 | 317 | |
defense | 85 | 157 | 295 | |
special attack | 125 | 229 | 383 | |
special defense | 75 | 139 | 273 | |
speed | 55 | 103 | 229 | |
Total | 530 | Min | Max |
Evolution Chain

use Leaf Stone

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Exeggutor
Dream World

Alola