Dunsparce
No description available for currently selected generation.
Pokédex № | #206 |
---|---|
Introduced | Generation II |
Category | Land Snake Pokémon |
Weight | 14 kg (30.9 lbs) |
Height | 1.5 m (4'9") |
Abilities | 1. serene grace Doubles the chance of moves' extra effects occurring.2. run away Ensures success fleeing from wild battles.3. rattled (Hidden Ability) Raises Speed one stage upon being hit by a dark, ghost, or bug move. |
Shape | squiggle |
Color | yellow |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium |
Egg Groups | ground |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | cave |
Training
EV Yield | 1 hp |
---|---|
Catch Rate | 190 (25% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 145 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | dunsparce (Default) |
Gender Differences | None |
Base Stats
hp | 100 | 310 | 404 | |
---|---|---|---|---|
attack | 70 | 130 | 262 | |
defense | 70 | 130 | 262 | |
special attack | 65 | 121 | 251 | |
special defense | 65 | 121 | 251 | |
speed | 45 | 85 | 207 | |
Total | 415 | Min | Max |
Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Dunsparce
Dream World