Croconaw
No description available for currently selected generation.
Pokédex № | #159 |
---|---|
Introduced | Generation II |
Category | Big Jaw Pokémon |
Weight | 25 kg (55.1 lbs) |
Height | 1.1 m (3'6") |
Abilities | 1. torrent Strengthens water moves to inflict 1.5× damage at 1/3 max HP or less.2. sheer force (Hidden Ability) Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects. |
Shape | upright |
Color | blue |

Breeding
Gender Distribution | 87.5%, 12.5% |
---|---|
Growth Rate | medium slow |
Egg Groups | 1. monster 2. water1 |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | waters edge |
Training
EV Yield | 1 attack 1 defense |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 70 (Normal) |
Base XP | 142 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | croconaw (Default) |
Gender Differences | None |
Base Stats
hp | 65 | 240 | 334 | |
---|---|---|---|---|
attack | 80 | 148 | 284 | |
defense | 80 | 148 | 284 | |
special attack | 59 | 110 | 238 | |
special defense | 63 | 117 | 247 | |
speed | 58 | 108 | 236 | |
Total | 405 | Min | Max |
Evolution Chain

reach level 18


reach level 30

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Croconaw
Dream World