Cresselia
Legendary Pokemon
No description available for currently selected generation.
Pokédex № | #488 |
---|---|
Introduced | Generation IV |
Category | Lunar Pokémon |
Weight | 85.6 kg (188.7 lbs) |
Height | 1.5 m (4'9") |
Abilities | 1. levitate Evades ground moves. |
Shape | squiggle |
Color | yellow |

Breeding
Gender Distribution | 0%, 100% |
---|---|
Growth Rate | slow |
Egg Groups | no eggs |
Egg Cycles | 120 cycles (30855 steps) |
Baby Trigger Item | None |
Habitat | None |
Training
EV Yield | 3 special defense |
---|---|
Catch Rate | 3 (0% with pokeball, full HP) |
Base Happiness | 100 (Higher than normal) |
Base XP | 300 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | cresselia (Default) |
Gender Differences | None |
Base Stats
hp | 120 | 350 | 444 | |
---|---|---|---|---|
attack | 70 | 130 | 262 | |
defense | 110 | 202 | 350 | |
special attack | 75 | 139 | 273 | |
special defense | 120 | 220 | 372 | |
speed | 85 | 157 | 295 | |
Total | 580 | Min | Max |
Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Cresselia
Dream World