No description available for currently selected generation.
Pokédex № | #344 |
---|---|
Introduced | Generation III |
Category | Clay Doll Pokémon |
Weight | 108 kg (238.1 lbs) |
Height | 1.5 m (4'9") |
Abilities | 1. levitate Evades ground moves. |
Shape | arms |
Color | black |

Breeding
Gender Distribution | Genderless |
---|---|
Growth Rate | medium |
Egg Groups | mineral |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | rough terrain |
Training
EV Yield | 2 special defense |
---|---|
Catch Rate | 90 (12% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 175 |
Held Items | None |
Relations
Forms
Alternative Forms | None |
---|---|
Varieties | claydol (Default) |
Gender Differences | None |
Base Stats
hp | 60 | 230 | 324 | |
---|---|---|---|---|
attack | 70 | 130 | 262 | |
defense | 105 | 193 | 339 | |
special attack | 70 | 130 | 262 | |
special defense | 120 | 220 | 372 | |
speed | 75 | 139 | 273 | |
Total | 500 | Min | Max |
Evolution Chain

reach level 36

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Claydol
Dream World