Bellossom
BELLOSSOM gather at times and appear to dance. They say that the dance is a ritual to summon the sun.
Pokédex № | #182 |
---|---|
Introduced | Generation II |
Category | Flower Pokémon |
Weight | 5.8 kg (12.8 lbs) |
Height | 0.4 m (1'3") |
Abilities | 1. chlorophyll Doubles Speed during strong sunlight.2. healer (Hidden Ability) Has a 30% chance of curing each adjacent ally of any major status ailment after each turn. |
Shape | humanoid |
Color | green |

Breeding
Gender Distribution | 50%, 50% |
---|---|
Growth Rate | medium slow |
Egg Groups | plant |
Egg Cycles | 20 cycles (5355 steps) |
Baby Trigger Item | None |
Habitat | grassland |
Training
EV Yield | 3 special defense |
---|---|
Catch Rate | 45 (6% with pokeball, full HP) |
Base Happiness | 50 (Lower than normal) |
Base XP | 245 |
Held Items | None |
Forms
Alternative Forms | None |
---|---|
Varieties | bellossom (Default) |
Gender Differences | None |
Base Stats
hp | 75 | 260 | 354 | |
---|---|---|---|---|
attack | 80 | 148 | 284 | |
defense | 95 | 175 | 317 | |
special attack | 90 | 166 | 306 | |
special defense | 100 | 184 | 328 | |
speed | 50 | 94 | 218 | |
Total | 490 | Min | Max |
Evolution Chain

reach level 21


use Leaf Stone


use Sun Stone

Move Pool
No level-up moves for currently selected game version.
Sprites

Static
back default

Static
back shiny

Static
front default

Static
front shiny

Animated
back default

Animated
back shiny

Animated
front default

Animated
front shiny
Varieties

Bellossom
Dream World